| Legal name · ticker | SSI Securities Corp. · SSI (HOSE, since 2007) | VPS Securities JSC · VCK (HOSE, since Dec 2025) | MB Securities JSC · MBS (HNX, since 2016) | DNSE Securities JSC · DSE (HOSE, since Jul 2024) | Techcom Securities JSC · TCX (HOSE, since Oct 2025) |
| Founded · backing | Dec 1999, one of Vietnam's longest-operating brokers [1] | 2006, formerly VPBank Securities [7] | May 2000 (formerly Thang Long Securities), ~66% owned by MB Bank [13] | 2007 (licensed 30 Oct 2007), tech-first broker [19] | 2008, ~80% owned by Techcombank after IPO [24] |
| Charter capital | ≈ VND 30,032 bn (Aug 2026) [1] | ≈ VND 14,823 bn (1.48 bn shares listed Dec 2025) | ≈ VND 10,009 bn (Jun 2026, per Vietstock) | VND 4,282 bn (Mar 2026, secondary) | VND 23,113 bn (Oct 2025) [24] |
| HOSE brokerage share, Q2 2026 [25] | 11.17% (#2) | 12.61% (#1) 22 quarters on top | 4.79% (#6) | Outside top 10 (derivatives #2: 25.38%) | 9.36% (#3) |
| Online stock trading fee | 0.15% flat, self-directed channel, since 10 Oct 2025 [2] | 0.20% new customers: free for 3 months, then 0.15% [8][9] | 0.08% self-directed service; 0.12% via MD24 [14] | 0% Freecash-funded; 0.045% on margin trades, excl. 0.018–0.027% exchange levy [20] | 0% Zero Feeonly 0.03% exchange levy, since 2023 [26] |
| Broker-assisted fee | 0.35% → 0.25% by daily value [2] | 0.30% → 0.15% by daily value [8] | 0.35% → 0.15% by daily value [14] | 0.12% with an account manager [20] | No brokers; same as online |
| Derivatives fee (VND/contract, broker's part)excludes exchange VND 2,700 and VSDC clearing VND 2,550 per contract | 2,000 (<100 contracts/day) → 500 (>300) [3] | 2,000 (<200/day), 1,000 from 200; new customers: 20 free contracts/day for 3 months [10][9] | Not published on the fee page | 1,000 (<100/day) → 300, since 1 May 2026 [21] | 0 (Zero Fee) [26] |
| Standard margin rate | 13.5% p.a. [4] | 13.5% p.a. (0.0375%/day) [11] | ≈13.5% p.a. (0.03751%/day); MBSOnline 0.03699%/day ≈13.3% [15] | 12.5% p.a. (0.0342%/day), 90-day term Lowest [22] | From 13.5% p.a., 89-day term [27] |
| New-customer margin promo (Sep 2026) | “Nhập cuộc”: 7.99–9% p.a. for the first 90 days, VND 3 bn cap [5] | “Phát Tài”: 8.8% p.a. for 90 days, VND 5 bn cap [9] | 7.5% p.a., VND 300 m cap, loans drawn within 90 days; register in-app, until 31 Dec 2026 Lowest [16] | Rocket X 5.99% and 9.99% p.a. for the first 30 days then 12.5%; R3/R5/R10 interest-free for 3/5/10 days [22] | Margin 789: 7.89% p.a. for 180 days, VND 5 bn cap, since 1 Jan 2026 [28] |
| Cash advance on sales | 0.0389%/day (≈14% p.a.), min VND 50,000 [4] | 14% p.a., min VND 50,000 [11] | 0.04028%/day (≈14.5% p.a.), min VND 50,000 [15] | 12.5% p.a. automatic, 13.5% p.a. on request, no minimum [23] | 0.042%/day (≈15% p.a.), secondary source |
| Custody fee | VND 0.27/share/month [6] | VND 0.27/share/month; system fee VND 27,500/month (waived under VND 5 m net assets) [12] | VND 0.3/share/month [14] | VND 0.27/share/month [20] | VND 0.27/share/month (VSDC rate) |
| App | SSI iBoard, SSI iBoard Pro (new) | VPS SmartOne, SmartPro, SmartEasy | MBS Mobile | Entrade X by DNSE | TCInvest |
| Derivatives · bonds · funds · warrants | All; SSIAM funds | All | All | All; ENSA AI assistant | All; iBond, iSave, TCBF fund |
| Online account opening | eKYC, advertised “ready in 3 minutes” [1] | 4 steps, ID photos; response within 8 working hours [7] | Inside MBBank app or MBS Mobile; prefix 005C [17] | VNeID level 2 or NFC, ~2 minutes; approved within 1 working hour; prefix 064C Fastest [19] | Automated eKYC 24/7 [28] |
| Hotline | 1900 545418 (orders) · 1900 545471 (support) | 1900 6457 | 1900 9088 | 024 7108 9234 (office hours) | 1800 58 8826 (secondary source) |
| Best for | Long-term investors who want research and advice | Active traders, derivatives | MBBank customers who want cheap margin | Beginners, self-directed, zero fee | Techcombank customers, wealth accumulation |
| DauTuVN score fees · products · app · trust | 8.3/10 ★★★★☆ | 8.4/10 ★★★★☆ | 8.0/10 ★★★★☆ | 8.2/10 ★★★★☆ | 8.7/10 ★★★★★ |
| Open an account |
Open at SSI |
Open at VPS |
Open at MBS |
Open at DNSE |
Open at TCBS |